Women players who participate in series events are also eligible for a separate finale, and those standings are tracked here. The top women, as well as the top 10% placing in any event, are invited to the Series Finale. Full details are available in the rules.
# | Name | Points | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Christina Capra ![]() ![]() ![]() |
300 | 100 | 100 | 100 | |||||
2 | Joan McCool | 150 | 60 | 50 | 40 | |||||
3 | Kat Lake | 115 | 75 | 40 | ||||||
4 | Ally Pecarro | 92 | 50 | 35 | 7 | |||||
5 | Kim Martinez ![]() |
75 | 75 | |||||||
6 | Bobbi Douthitt ![]() |
62 | 62 | |||||||
Jennifer Coleman ![]() |
62 | 62 | ||||||||
Naiviv Sillerico ![]() |
62 | 62 | ||||||||
9 | Sebrina Blankenship | 60 | 60 | |||||||
10 | Elia Lake | 52 | 40 | 12 | ||||||
11 | Elisa Szuwalski | 45 | 45 | |||||||
Sarah Buchanan | 45 | 45 | ||||||||
cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff | ||||||||||
13 | Angela Pecora | 40 | 40 | |||||||
Catherine Rithianos | 40 | 40 | ||||||||
15 | Juniper Widdis | 35 | 35 | |||||||
16 | Rachel Alber | 30 | 30 | |||||||
Sarah Kelly | 30 | 30 | ||||||||
18 | Carmen Colon | 23 | 23 | |||||||
Cynthia Sikora | 23 | 23 | ||||||||
Ellen Raby | 23 | 23 | ||||||||
Misty Jordan | 23 | 23 | ||||||||
Regi Bradley | 23 | 23 | ||||||||
Sammie Bacon | 23 | 23 | ||||||||
24 | Shannon Keys | 16 | 16 | |||||||
25 | Feletia Lee | 12 | 12 | |||||||
Jennifer Richardson | 12 | 12 | ||||||||
Jessy Farrell | 12 | 12 | ||||||||
Sara Romano | 12 | 12 | ||||||||
29 | Veronica Carbonell | 8 | 8 | |||||||
30 | Anna Yates | 7 | 7 | |||||||
31 | Lauren Fortner | 5 | 5 |
CPCS Women's Qualifier #1 - Charlotte NC | ||
---|---|---|
Rank | Name | Points |
1 | Christina Capra ![]() |
100 |
2 | Kat Lake | 75 |
3 | Joan McCool | 60 |
4 | Ally Pecarro | 50 |
5 | Elisa Szuwalski | 45 |
6 | Elia Lake | 40 |
7 | Juniper Widdis | 35 |
CPCS Women's Qualifier #2 - Rock Hill SC | ||
---|---|---|
Rank | Name | Points |
1 | Christina Capra ![]() |
100 |
2 | Kim Martinez ![]() |
75 |
3 | Sebrina Blankenship | 60 |
4 | Joan McCool | 50 |
5 | Sarah Buchanan | 45 |
6 | Catherine Rithianos | 40 |
7 | Ally Pecarro | 35 |
8 | Sarah Kelly | 30 |
CPCS Women's Qualifier #3 - OBX | ||
---|---|---|
Rank | Name | Points |
1 | Christina Capra ![]() |
100 |
2 | Bobbi Douthitt ![]() |
62 |
Jennifer Coleman ![]() |
62 | |
Naiviv Sillerico ![]() |
62 | |
5 | Angela Pecora | 40 |
Joan McCool | 40 | |
Kat Lake | 40 | |
8 | Rachel Alber | 30 |
9 | Carmen Colon | 23 |
Cynthia Sikora | 23 | |
Ellen Raby | 23 | |
Misty Jordan | 23 | |
Regi Bradley | 23 | |
Sammie Bacon | 23 | |
15 | Shannon Keys | 16 |
16 | Elia Lake | 12 |
Feletia Lee | 12 | |
Jennifer Richardson | 12 | |
Jessy Farrell | 12 | |
Sara Romano | 12 | |
21 | Veronica Carbonell | 8 |
22 | Ally Pecarro | 7 |
Anna Yates | 7 | |
24 | Lauren Fortner | 5 |
CPCS Women's Qualifier #4 |
---|
CPCS Women's Qualifier #5 |
---|
CPCS Women's Qualifier #6 |
---|
CPCS Women's Qualifier #7 |
---|
CPCS Women's Qualifier #8 |
---|
These standings will be updated as promptly as possible after each event has concluded.