These are the current standings for the season 3 series. Standings are updated as soon as reasonably possible after each event. Each event is open to all players worldwide, and placing in the top 24 of each event is worth the same number of points. Each player’s best five results contribute to their total.
Women participants who pay the additional qualifying fee are eligible for the women’s finale event. Qualifying standings for women can be found here.
Any player who places in the top 10% of an event (as a percentage of entrants, rounded up) will be invited to the Series Finale. Full details are available in the rules.
To see the season 1 final standings, click here. To see the season 2 final standings, click here.
# | Name | Points | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Mason ![]() ![]() |
224 | 24 | 100 | 100 | |||||
2 | Kaylee Campbell ![]() |
129 | 75 | 50 | 4 | |||||
3 | Christina Capra ![]() |
115 | 45 | 30 | 40 | |||||
4 | Jamie Caton ![]() |
110 | 35 | 75 | ||||||
5 | Nate Grant ![]() |
100 | 100 | |||||||
6 | Jose Chong ![]() |
75 | 75 | |||||||
7 | Tim McCool | 64 | 60 | 4 | ||||||
8 | Ken Grant ![]() |
62 | 22 | 40 | ||||||
9 | Jeremy Weaver ![]() |
60 | 60 | |||||||
Robert Peters ![]() |
60 | 60 | ||||||||
11 | Todd Reynolds | 56 | 30 | 26 | ||||||
12 | Andrew Foard | 50 | 50 | |||||||
James Fleckenstein ![]() |
50 | 50 | ||||||||
14 | Willard Hipkins | 45 | 45 | |||||||
15 | Steve McGinn | 44 | 40 | 4 | ||||||
16 | Liam B ![]() |
40 | 40 | |||||||
Nathan Boschen | 40 | 40 | ||||||||
18 | Robert Steinfeldt | 35 | 35 | |||||||
19 | Andrew Pancoast ![]() |
29 | 29 | |||||||
Drew Cedolia ![]() |
29 | 29 | ||||||||
21 | Jeff Leone | 28 | 28 | |||||||
jon repholz | 28 | 28 | ||||||||
23 | Justin Richardson | 26 | 26 | |||||||
24 | Chase Warren | 24 | 24 | |||||||
Courtland Cain | 24 | 12 | 12 | |||||||
Kat Lake | 24 | 20 | 4 | |||||||
27 | Kim Martinez | 22 | 22 | |||||||
28 | Austin Fanger | 21 | 21 | |||||||
Bobbi Douthitt | 21 | 21 | ||||||||
Jennifer Coleman | 21 | 21 | ||||||||
Josh Alber | 21 | 21 | ||||||||
Michael Mauricio | 21 | 14 | 7 | |||||||
Mike Germscheid | 21 | 21 | ||||||||
Miles B | 21 | 21 | ||||||||
Naiviv Sillerico | 21 | 21 | ||||||||
36 | Joan McCool | 20 | 8 | 8 | 4 | |||||
Matthew Stapleton | 20 | 20 | ||||||||
38 | Cooper Brown | 18 | 18 | |||||||
Paul Sanders | 18 | 18 | ||||||||
40 | Shannon Stafford | 16 | 16 | |||||||
Travis Kelly | 16 | 16 | ||||||||
cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff | ||||||||||
42 | Jason Keith | 15 | 11 | 4 | ||||||
43 | Brendan Newman | 14 | 10 | 4 | ||||||
Sebrina Blankenship | 14 | 14 | ||||||||
45 | Dwain Marchant | 11 | 11 | |||||||
Mark Widdis | 11 | 6 | 5 | |||||||
Matt Loof | 11 | 11 | ||||||||
Morgan Grimes | 11 | 11 | ||||||||
Robert DeStasio | 11 | 11 | ||||||||
50 | Charles Ragno | 10 | 10 | |||||||
51 | Charlie J | 9 | 9 | |||||||
Kyle Voorhees | 9 | 9 | ||||||||
53 | Ally Pecarro | 7 | 7 | |||||||
54 | Sarah Buchanan | 6 | 6 | |||||||
55 | Elisa Szuwalski | 5 | 5 | |||||||
56 | Angela Pecora | 4 | 4 | |||||||
Anthony Wojtkowiak | 4 | 4 | ||||||||
David Basile | 4 | 4 | ||||||||
Scott Sikora | 4 | 4 |
CPCS Qualifier #1 - Charlotte NC | ||
---|---|---|
Rank | Name | Points |
1 | Nate Grant ![]() |
100 |
2 | Kaylee Campbell ![]() |
75 |
3 | Jeremy Weaver ![]() |
60 |
4 | Andrew Foard | 50 |
5 | Christina Capra | 45 |
6 | Steve McGinn | 40 |
7 | Jamie Caton | 35 |
8 | Todd Reynolds | 30 |
9 | Jeff Leone | 28 |
10 | Justin Richardson | 26 |
11 | Bill Mason | 24 |
12 | Ken Grant | 22 |
13 | Kat Lake | 20 |
14 | Paul Sanders | 18 |
15 | Shannon Stafford | 16 |
16 | Michael Mauricio | 14 |
17 | Courtland Cain | 12 |
18 | Jason Keith | 11 |
19 | Brendan Newman | 10 |
20 | Kyle Voorhees | 9 |
21 | Joan McCool | 8 |
22 | Ally Pecarro | 7 |
23 | Mark Widdis | 6 |
24 | Elisa Szuwalski | 5 |
CPCS Qualifier #2 - Rock Hill SC | ||
---|---|---|
Rank | Name | Points |
1 | Bill Mason ![]() |
100 |
2 | Jamie Caton ![]() |
75 |
3 | Tim McCool | 60 |
4 | Kaylee Campbell | 50 |
5 | Willard Hipkins | 45 |
6 | Nathan Boschen | 40 |
7 | Robert Steinfeldt | 35 |
8 | Christina Capra | 30 |
9 | jon repholz | 28 |
10 | Todd Reynolds | 26 |
11 | Chase Warren | 24 |
12 | Kim Martinez | 22 |
13 | Matthew Stapleton | 20 |
14 | Cooper Brown | 18 |
15 | Travis Kelly | 16 |
16 | Sebrina Blankenship | 14 |
17 | Courtland Cain | 12 |
18 | Matt Loof | 11 |
19 | Charles Ragno | 10 |
20 | Charlie J | 9 |
21 | Joan McCool | 8 |
22 | Michael Mauricio | 7 |
23 | Sarah Buchanan | 6 |
24 | Mark Widdis | 5 |
CPCS Qualifier #3 - OBX | ||
---|---|---|
Rank | Name | Points |
1 | Bill Mason ![]() |
100 |
2 | Jose Chong ![]() |
75 |
3 | Robert Peters ![]() |
60 |
4 | James Fleckenstein ![]() |
50 |
5 | Christina Capra ![]() |
40 |
Ken Grant ![]() |
40 | |
Liam B ![]() |
40 | |
8 | Andrew Pancoast ![]() |
29 |
Drew Cedolia ![]() |
29 | |
10 | Austin Fanger | 21 |
Bobbi Douthitt | 21 | |
Jennifer Coleman | 21 | |
Josh Alber | 21 | |
Mike Germscheid | 21 | |
Miles B | 21 | |
Naiviv Sillerico | 21 | |
17 | Dwain Marchant | 11 |
Morgan Grimes | 11 | |
Robert DeStasio | 11 | |
20 | Angela Pecora | 4 |
Anthony Wojtkowiak | 4 | |
Brendan Newman | 4 | |
David Basile | 4 | |
Jason Keith | 4 | |
Joan McCool | 4 | |
Kat Lake | 4 | |
Kaylee Campbell | 4 | |
Scott Sikora | 4 | |
Steve McGinn | 4 | |
Tim McCool | 4 |
CPCS Qualifier #4 - Asheville NC |
---|
CPCS Qualifier #5 - TBD |
---|
CPCS Qualifier #6 - TBD |
---|
CPCS Qualifier #7 - TBD |
---|
CPCS Qualifier #8 - TBD |
---|
These standings will be updated as promptly as possible after each event has concluded.