This page shows the final standings of season 2 of the series. Final standings for women can be found further down the page.
# | Name | Points | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Mason | 309 | 9 | 100 | 100 | 100 | |||||
2 | Kaylee Campbell | 286 | 40 | 100 | 16 | 30 | 100 | ||||
3 | Will King | 244 | 6 | 60 | 75 | 43 | 60 | ||||
4 | Drew Cedolia | 230 | 75 | 5 | 75 | 75 | |||||
5 | Matthew Stapleton | 194 | 27 | 27 | 75 | 6 | 35 | 30 | |||
6 | Jamie Caton | 184 | 30 | 40 | 45 | 45 | 24 | ||||
7 | Daniel Covin | 160 | 15 | 20 | 100 | 9 | 16 | ||||
8 | Duane Mitchell | 157 | 22 | 40 | 50 | 45 | |||||
9 | Fred Richardson | 135 | 60 | 75 | |||||||
Nate Grant | 135 | 100 | 35 | ||||||||
11 | Willard Hipkins | 118 | 30 | 18 | 30 | 40 | |||||
12 | David Benke | 114 | 45 | 30 | 28 | 11 | |||||
Kim Martinez | 114 | 12 | 60 | 7 | 35 | ||||||
14 | Clark Fraley | 100 | 100 | ||||||||
15 | Jeff Leone | 98 | 19 | 35 | 22 | 22 | |||||
16 | Tim McCool | 93 | 60 | 5 | 28 | ||||||
17 | Scott Mott | 92 | 11 | 5 | 50 | 26 | |||||
18 | Joe Albertson | 90 | 23 | 22 | 45 | ||||||
19 | Andrew Foard | 89 | 14 | 75 | |||||||
Liam Bradley | 89 | 26 | 20 | 43 | |||||||
21 | David MacQueen | 85 | 35 | 50 | |||||||
22 | Dwain Marchant | 77 | 27 | 50 | |||||||
23 | Todd Reynolds | 76 | 15 | 35 | 12 | 14 | |||||
24 | Tony Evans | 75 | 75 | ||||||||
25 | Ellen Raby | 74 | 60 | 14 | |||||||
26 | Tommy Vernieri | 71 | 11 | 60 | |||||||
27 | Christina Capra | 64 | 10 | 24 | 8 | 22 | |||||
28 | Kevin Myers MD | 63 | 11 | 40 | 12 | ||||||
29 | CJ Brown US | 60 | 60 | ||||||||
30 | Fallyn Widdis | 57 | 50 | 7 | |||||||
31 | Eric Sutton | 56 | 22 | 14 | 20 | ||||||
32 | Keith Brown | 54 | 45 | 9 | |||||||
33 | Cody Webb | 50 | 50 | ||||||||
Donnie Wilhelm | 50 | 50 | |||||||||
Justin Richardson | 50 | 15 | 35 | ||||||||
Travis Kelly | 50 | 50 | |||||||||
37 | Ken Grant | 48 | 19 | 24 | 5 | ||||||
38 | Andrew Pancoast | 45 | 45 | ||||||||
39 | Mark Widdis | 44 | 15 | 5 | 18 | 6 | |||||
40 | Kat Lake | 40 | 40 | ||||||||
Mitchell Corley | 40 | 40 | |||||||||
cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff | |||||||||||
42 | Jeff Madar | 39 | 7 | 8 | 24 | ||||||
Michael Bradley | 39 | 11 | 16 | 12 | |||||||
44 | brandon quillen | 37 | 26 | 11 | |||||||
45 | Veronica Carbonell | 36 | 18 | 18 | |||||||
46 | Ross Kuenzle | 35 | 35 | ||||||||
Timothy Pavkov | 35 | 27 | 8 | ||||||||
48 | Shawn Scott Smith | 34 | 6 | 15 | 13 | ||||||
49 | Ricky Mcwaters | 31 | 22 | 9 | |||||||
50 | Bo Baeza | 30 | 30 | ||||||||
Jordan Adams | 30 | 30 | |||||||||
52 | Aaron Moore CLT | 28 | 28 | ||||||||
Brittney Matto | 28 | 28 | |||||||||
Kris Prasad | 28 | 28 | |||||||||
55 | Robert Steinfeldt | 26 | 26 | ||||||||
Scott Smith SC | 26 | 26 | |||||||||
57 | Don Featheringill | 24 | 24 | ||||||||
58 | Wilder Hamm | 23 | 23 | ||||||||
59 | Anthony Wojtkowiak | 22 | 22 | ||||||||
Bryan Merritt | 22 | 22 | |||||||||
Christopher Morgan | 22 | 22 | |||||||||
Howard Dobson | 22 | 22 | |||||||||
Lindsey Most | 22 | 22 | |||||||||
Paul Kowal | 22 | 22 | |||||||||
Robert Peters | 22 | 22 | |||||||||
Steve McGinn | 22 | 22 | |||||||||
67 | Ivan Martinez | 20 | 20 | ||||||||
Tory MacQueen | 20 | 20 | |||||||||
69 | Michael DeBari | 18 | 18 | ||||||||
Miles B | 18 | 8 | 10 | ||||||||
71 | Jack Kuiken | 16 | 16 | ||||||||
Mark Gilbert | 16 | 9 | 7 | ||||||||
Scott Kutheis | 16 | 16 | |||||||||
74 | Brett Smith SC | 15 | 6 | 9 | |||||||
Deanna Gerard | 15 | 15 | |||||||||
76 | Russ Lowe | 14 | 14 | ||||||||
77 | Daniel Cotter | 13 | 13 | ||||||||
Jessy Farrell | 13 | 13 | |||||||||
79 | Jay Sutton | 12 | 12 | ||||||||
80 | Catherine Rithianos | 11 | 11 | ||||||||
Chris Simpkiss | 11 | 11 | |||||||||
Jim Connolly | 11 | 11 | |||||||||
83 | Icarus Harkonnen | 10 | 10 | ||||||||
Lenny Lipkin | 10 | 10 | |||||||||
Matthew Harrison | 10 | 10 | |||||||||
Michael Mauricio | 10 | 10 | |||||||||
87 | Frank Hayden | 9 | 9 | ||||||||
Mike Cole | 9 | 9 | |||||||||
89 | Brandon Lemon | 8 | 8 | ||||||||
Philip Forrester Jr | 8 | 8 | |||||||||
91 | Brady Purvis | 7 | 7 | ||||||||
Dave Chase | 7 | 7 | |||||||||
93 | Feletia Lee | 6 | 6 | ||||||||
Jeremy Weaver | 6 | 6 | |||||||||
95 | Andrew Quisenberry | 5 | 5 | ||||||||
Brian LeBlanc | 5 | 5 | |||||||||
Brian Yurick | 5 | 5 | |||||||||
Davey Plaisted | 5 | 5 | |||||||||
Eric Destasio | 5 | 5 | |||||||||
Joan McCool | 5 | 5 | |||||||||
Jose Chong | 5 | 5 | |||||||||
Logan Haislip | 5 | 5 | |||||||||
Mia Henderson | 5 | 5 | |||||||||
Mike Polisky | 5 | 5 | |||||||||
Mike Talmarkes | 5 | 5 | |||||||||
Sammie Bacon | 5 | 5 | |||||||||
Tom Kenyon | 5 | 5 |
CPCS Qualifier #1 - Charlotte NC | ||
---|---|---|
Rank | Name | Points |
1 | Nate Grant | 100 |
2 | Drew Cedolia | 75 |
3 | Tim McCool | 60 |
4 | Cody Webb | 50 |
5 | Keith Brown | 45 |
6 | Kaylee Campbell | 40 |
7 | David MacQueen | 35 |
8 | Jamie Caton | 30 |
9 | Dwain Marchant | 27 |
Matthew Stapleton | 27 | |
11 | Joe Albertson | 23 |
Wilder Hamm | 23 | |
13 | Jeff Leone | 19 |
Ken Grant | 19 | |
15 | Deanna Gerard | 15 |
Todd Reynolds | 15 | |
17 | Chris Simpkiss | 11 |
Kevin Myers MD | 11 | |
Scott Mott | 11 | |
20 | Bill Mason | 9 |
Mike Cole | 9 | |
22 | Jeff Madar | 7 |
23 | Shawn Scott Smith | 6 |
Will King | 6 |
CPCS Qualifier #2 - Rock Hill SC | ||
---|---|---|
Rank | Name | Points |
1 | Kaylee Campbell | 100 |
2 | Tony Evans | 75 |
3 | Will King | 60 |
4 | Fallyn Widdis | 50 |
5 | David Benke | 45 |
6 | Mitchell Corley | 40 |
7 | Jeff Leone | 35 |
8 | Willard Hipkins | 30 |
9 | Matthew Stapleton | 27 |
Timothy Pavkov | 27 | |
11 | Duane Mitchell | 22 |
Joe Albertson | 22 | |
Ricky Mcwaters | 22 | |
14 | Daniel Covin | 15 |
Justin Richardson | 15 | |
Mark Widdis | 15 | |
Shawn Scott Smith | 15 | |
18 | Jim Connolly | 11 |
19 | Matthew Harrison | 10 |
20 | Mark Gilbert | 9 |
21 | Jeff Madar | 8 |
CPCS Qualifier #3 - OBX | ||
---|---|---|
Rank | Name | Points |
1 | Clark Fraley | 100 |
2 | Matthew Stapleton | 75 |
3 | CJ Brown US | 60 |
4 | Donnie Wilhelm | 50 |
5 | Andrew Pancoast | 45 |
6 | Kevin Myers MD | 40 |
7 | Todd Reynolds | 35 |
8 | Bo Baeza | 30 |
9 | Anthony Wojtkowiak | 22 |
Christopher Morgan | 22 | |
Eric Sutton | 22 | |
Howard Dobson | 22 | |
Lindsey Most | 22 | |
Robert Peters | 22 | |
Steve McGinn | 22 | |
16 | Daniel Cotter | 13 |
Jessy Farrell | 13 | |
Shawn Scott Smith | 13 | |
19 | Andrew Quisenberry | 5 |
Brian LeBlanc | 5 | |
Brian Yurick | 5 | |
Davey Plaisted | 5 | |
Drew Cedolia | 5 | |
Eric Destasio | 5 | |
Jose Chong | 5 | |
Logan Haislip | 5 | |
Mike Polisky | 5 | |
Sammie Bacon | 5 | |
Scott Mott | 5 | |
Tim McCool | 5 | |
Tom Kenyon | 5 |
CPCS Qualifier #4 - Charlotte NC | ||
---|---|---|
Rank | Name | Points |
1 | Bill Mason | 100 |
2 | Drew Cedolia | 75 |
3 | Ellen Raby | 60 |
4 | Scott Mott | 50 |
5 | Joe Albertson | 45 |
6 | Jamie Caton | 40 |
7 | Justin Richardson | 35 |
8 | David Benke | 30 |
9 | Aaron Moore CLT | 28 |
10 | Liam Bradley | 26 |
11 | Jeff Madar | 24 |
12 | Jeff Leone | 22 |
13 | Daniel Covin | 20 |
14 | Willard Hipkins | 18 |
15 | Kaylee Campbell | 16 |
16 | Eric Sutton | 14 |
17 | Kim Martinez | 12 |
18 | Michael Bradley | 11 |
19 | Christina Capra | 10 |
20 | Keith Brown | 9 |
21 | Miles B | 8 |
22 | Dave Chase | 7 |
23 | Matthew Stapleton | 6 |
24 | Joan McCool | 5 |
CPCS Qualifier #5 - Murrels Inlet | ||
---|---|---|
Rank | Name | Points |
1 | Daniel Covin | 100 |
2 | Will King | 75 |
3 | Kim Martinez | 60 |
4 | David MacQueen | 50 |
5 | Jamie Caton | 45 |
6 | Duane Mitchell | 40 |
7 | Ross Kuenzle | 35 |
8 | Willard Hipkins | 30 |
9 | David Benke | 28 |
10 | brandon quillen | 26 |
11 | Christina Capra | 24 |
12 | Paul Kowal | 22 |
13 | Tory MacQueen | 20 |
14 | Michael DeBari | 18 |
15 | Jack Kuiken | 16 |
16 | Andrew Foard | 14 |
17 | Kevin Myers MD | 12 |
18 | Catherine Rithianos | 11 |
19 | Icarus Harkonnen | 10 |
20 | Ricky Mcwaters | 9 |
21 | Brandon Lemon | 8 |
22 | Brady Purvis | 7 |
23 | Feletia Lee | 6 |
24 | Mark Widdis | 5 |
CPCS Qualifier #6 - Greensboro | ||
---|---|---|
Rank | Name | Points |
1 | Bill Mason | 100 |
2 | Drew Cedolia | 75 |
3 | Fred Richardson | 60 |
4 | Dwain Marchant | 50 |
5 | Jamie Caton | 45 |
6 | Kat Lake | 40 |
7 | Matthew Stapleton | 35 |
8 | Kaylee Campbell | 30 |
9 | Tim McCool | 28 |
10 | Scott Mott | 26 |
11 | Ken Grant | 24 |
12 | Jeff Leone | 22 |
13 | Liam Bradley | 20 |
14 | Mark Widdis | 18 |
15 | Michael Bradley | 16 |
16 | Ellen Raby | 14 |
17 | Todd Reynolds | 12 |
18 | Tommy Vernieri | 11 |
19 | Miles B | 10 |
20 | Frank Hayden | 9 |
21 | Christina Capra | 8 |
22 | Kim Martinez | 7 |
23 | Jeremy Weaver | 6 |
24 | Mike Talmarkes | 5 |
CPCS Qualifier #7 - Woodruff | ||
---|---|---|
Rank | Name | Points |
1 | Bill Mason | 100 |
2 | Andrew Foard | 75 |
3 | Tommy Vernieri | 60 |
4 | Duane Mitchell | 50 |
5 | Liam Bradley | 43 |
Will King | 43 | |
7 | Nate Grant | 35 |
8 | Matthew Stapleton | 30 |
9 | Kris Prasad | 28 |
10 | Scott Smith SC | 26 |
11 | Don Featheringill | 24 |
12 | Bryan Merritt | 22 |
13 | Ivan Martinez | 20 |
14 | Veronica Carbonell | 18 |
15 | Scott Kutheis | 16 |
16 | Todd Reynolds | 14 |
17 | Michael Bradley | 12 |
18 | David Benke | 11 |
19 | Lenny Lipkin | 10 |
20 | Daniel Covin | 9 |
21 | Philip Forrester Jr | 8 |
22 | Mark Gilbert | 7 |
23 | Brett Smith SC | 6 |
24 | Ken Grant | 5 |
CPCS Qualifier #8 - Bang Back | ||
---|---|---|
Rank | Name | Points |
1 | Kaylee Campbell | 100 |
2 | Fred Richardson | 75 |
3 | Will King | 60 |
4 | Travis Kelly | 50 |
5 | Duane Mitchell | 45 |
6 | Willard Hipkins | 40 |
7 | Kim Martinez | 35 |
8 | Jordan Adams | 30 |
9 | Brittney Matto | 28 |
10 | Robert Steinfeldt | 26 |
11 | Jamie Caton | 24 |
12 | Christina Capra | 22 |
13 | Eric Sutton | 20 |
14 | Veronica Carbonell | 18 |
15 | Daniel Covin | 16 |
16 | Russ Lowe | 14 |
17 | Jay Sutton | 12 |
18 | brandon quillen | 11 |
19 | Michael Mauricio | 10 |
20 | Brett Smith SC | 9 |
21 | Timothy Pavkov | 8 |
22 | Fallyn Widdis | 7 |
23 | Mark Widdis | 6 |
24 | Mia Henderson | 5 |
CPCS Qualifier #9 - TBD |
---|
Season 2 Women’s Results
# | Name | Points | #1 | #2 | #4 | #5 | #6 | #7 | #8 | #9 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kim Martinez | 325 | 75 | 100 | 50 | 100 | ||||
2 | Christina Capra | 300 | 45 | 60 | 75 | 60 | 60 | |||
3 | Fallyn Widdis | 270 | 45 | 100 | 45 | 35 | 45 | |||
4 | Ellen Raby | 235 | 100 | 75 | 60 | |||||
5 | Regi Bradley | 200 | 45 | 40 | 40 | 75 | ||||
6 | Veronica Carbonell | 190 | 40 | 100 | 50 | |||||
7 | Feletia Lee | 125 | 35 | 45 | 45 | |||||
Joan McCool | 125 | 45 | 50 | 30 | ||||||
9 | Deanna Gerard | 100 | 100 | |||||||
Kat Lake | 100 | 100 | ||||||||
11 | Catherine Rithianos | 80 | 30 | 50 | ||||||
12 | Abby Terhune | 75 | 75 | |||||||
Brittney Matto | 75 | 75 | ||||||||
cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff | ||||||||||
14 | Tory MacQueen | 60 | 60 | |||||||
15 | Katie Wise | 45 | 45 | |||||||
16 | Mia Henderson | 40 | 40 | |||||||
17 | Elia Lake | 28 | 28 | |||||||
Melissa Becker | 28 | 28 | ||||||||
19 | Lynne Stewart | 26 | 26 |
CPCS Women's Qualifier #1 - Charlotte NC | ||
---|---|---|
Rank | Name | Points |
1 | Deanna Gerard | 100 |
2 | Abby Terhune | 75 |
3 | Christina Capra | 45 |
Fallyn Widdis | 45 | |
Joan McCool | 45 | |
Katie Wise | 45 | |
Regi Bradley | 45 |
CPCS Women's Qualifier #2 - Rock Hill SC | ||
---|---|---|
Rank | Name | Points |
1 | Fallyn Widdis | 100 |
CPCS Women's Qualifier #4 - Charlotte NC | ||
---|---|---|
Rank | Name | Points |
1 | Ellen Raby | 100 |
2 | Kim Martinez | 75 |
3 | Christina Capra | 60 |
4 | Joan McCool | 50 |
5 | Fallyn Widdis | 45 |
6 | Regi Bradley | 40 |
7 | Feletia Lee | 35 |
8 | Catherine Rithianos | 30 |
9 | Melissa Becker | 28 |
10 | Lynne Stewart | 26 |
CPCS Women's Qualifier #5 - Murrels Inlet | ||
---|---|---|
Rank | Name | Points |
1 | Kim Martinez | 100 |
2 | Christina Capra | 75 |
3 | Tory MacQueen | 60 |
4 | Catherine Rithianos | 50 |
5 | Feletia Lee | 45 |
6 | Veronica Carbonell | 40 |
CPCS Women's Qualifier #6 - Greensboro | ||
---|---|---|
Rank | Name | Points |
1 | Kat Lake | 100 |
2 | Ellen Raby | 75 |
3 | Christina Capra | 60 |
4 | Kim Martinez | 50 |
5 | Feletia Lee | 45 |
6 | Regi Bradley | 40 |
7 | Fallyn Widdis | 35 |
8 | Joan McCool | 30 |
9 | Elia Lake | 28 |
CPCS Women's Qualifier #7 - Woodruff | ||
---|---|---|
Rank | Name | Points |
1 | Veronica Carbonell | 100 |
2 | Regi Bradley | 75 |
3 | Ellen Raby | 60 |
CPCS Women's Qualifier #8 - Bang Back | ||
---|---|---|
Rank | Name | Points |
1 | Kim Martinez | 100 |
2 | Brittney Matto | 75 |
3 | Christina Capra | 60 |
4 | Veronica Carbonell | 50 |
5 | Fallyn Widdis | 45 |
6 | Mia Henderson | 40 |